<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gx, the global exchange for emerging payments and prepaid</title>
	<atom:link href="http://www.yourgx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourgx.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 15:19:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Gx Seminar highlights industry&#8217;s burning issues &#8211; PaymentEye</title>
		<link>http://www.yourgx.com/blogs/2013/05/gx-seminar-highlights-industrys-burning-issues-paymenteye/</link>
		<comments>http://www.yourgx.com/blogs/2013/05/gx-seminar-highlights-industrys-burning-issues-paymenteye/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:45:13 +0000</pubDate>
		<dc:creator>Zoe Perkins</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.yourgx.com/?p=4752</guid>
		<description><![CDATA[&#160; Our latest Gx Seminar &#8211; the UK Prepaid Club &#8211; has been covered by industry news blog PaymentEye. &#160; Read the article online here. ]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<h1>Our latest Gx Seminar &#8211; the UK Prepaid Club &#8211; has been covered by industry news blog PaymentEye.</h1>
<p>&nbsp;</p>
<h2 style="text-align: center"><a href="http://www.paymenteye.com/2013/05/17/ukpc_seminar_highlights_industries_burning_issues/#.UZZBzLVJO9U">Read the article online here. </a></h2>
<p style="text-align: center">
<p style="text-align: center">
]]></content:encoded>
			<wfw:commentRss>http://www.yourgx.com/blogs/2013/05/gx-seminar-highlights-industrys-burning-issues-paymenteye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukash receives Queen&#8217;s award for enterprise for third year running</title>
		<link>http://www.yourgx.com/press-releases/2013/04/ukash-receives-queens-award-for-enterprise-for-third-year-running/</link>
		<comments>http://www.yourgx.com/press-releases/2013/04/ukash-receives-queens-award-for-enterprise-for-third-year-running/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:41:59 +0000</pubDate>
		<dc:creator>Tory Batten</dc:creator>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Ukash]]></category>

		<guid isPermaLink="false">http://www.yourgx.com/?p=4504</guid>
		<description><![CDATA[Ukash, the global e-money network, has been honoured in the Queen’s Awards for Enterprise for the third consecutive year for its outstanding contribution to International Trade. At the heart of the Ukash mission is the empowerment of cash consumers in the online world. This latest Award reinforces the company’s sustained commitment to this goal which [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.yourgx.com/wp-content/uploads/2012/09/Ukash.jpg"><img class="alignleft size-full wp-image-2780" alt="Ukash" src="http://www.yourgx.com/wp-content/uploads/2012/09/Ukash.jpg" width="145" height="63" /></a>Ukash, the global e-money network, has been honoured in the Queen’s Awards for Enterprise for the third consecutive year for its outstanding contribution to International Trade.</p>
<p>At the heart of the Ukash mission is the empowerment of cash consumers in the online world. This latest Award reinforces the company’s sustained commitment to this goal which has resulted in a phenomenal 65% year on year growth. Processing eMoney transactions throughout the world, Ukash enables consumers who either cannot or do not want to use traditional credit and banking cards to access online products and services. Ukash is a genuine example of consumer financial empowerment and, therefore, makes a significant contribution to trade globally.</p>
<p>The Ukash brand, recognised by the Queen’s Award as one of Britain’s best performing exporters, focuses on key groups that can benefit significantly from the advantages of online cash; in particular consumers of all ages and nationalities and online merchants.</p>
<p>Commenting on the repeated success of Ukash, David Hunter, Chief Executive Officer said: “This is a remarkable achievement for Ukash, recognising our contribution to UK exports. As we celebrate winning the Queen’s Award for the third year in a row, we believe there are very few companies who have achieved this accolade. The fact that the Queen’s Award is given on advice from the Prime Minister, makes receiving it an even greater honour.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourgx.com/press-releases/2013/04/ukash-receives-queens-award-for-enterprise-for-third-year-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Data&#8217;s perspective on the risks and benefits of integrated gamification</title>
		<link>http://www.yourgx.com/press-releases/2013/04/first-datas-perspective-on-the-risks-and-benefits-of-integrated-gamification/</link>
		<comments>http://www.yourgx.com/press-releases/2013/04/first-datas-perspective-on-the-risks-and-benefits-of-integrated-gamification/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:19:03 +0000</pubDate>
		<dc:creator>Tory Batten</dc:creator>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[First Data]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[prepaid]]></category>

		<guid isPermaLink="false">http://www.yourgx.com/?p=4485</guid>
		<description><![CDATA[Click here to read First Data&#8217;s valuable thoughts on how integrating gamification initiatives with gift card programs brings simplicity, predictability and affordability, while addressing some of the biggest risks of gamification.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.yourgx.com/wp-content/uploads/2013/01/First-Data.jpg"><img class="alignleft  wp-image-3639" alt="First Data logo" src="http://www.yourgx.com/wp-content/uploads/2013/01/First-Data.jpg" width="176" height="67" /></a></p>
<p>Click <strong><a href="http://www.firstdata.com/en_us/insights/Perspectives-Esslinger-Risks-Gamification.html" target="_blank">here</a></strong> to read First Data&#8217;s valuable thoughts on how integrating gamification initiatives with gift card programs brings simplicity, predictability and affordability, while addressing some of the biggest risks of gamification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourgx.com/press-releases/2013/04/first-datas-perspective-on-the-risks-and-benefits-of-integrated-gamification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Payments in Africa: Kenya &amp; Tanzania Country Comparisons</title>
		<link>http://www.yourgx.com/blogs/2013/04/mobile-payments-in-africa-kenya-tanzania-country-comparisons/</link>
		<comments>http://www.yourgx.com/blogs/2013/04/mobile-payments-in-africa-kenya-tanzania-country-comparisons/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:17:29 +0000</pubDate>
		<dc:creator>Neil Brennan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.yourgx.com/?p=4165</guid>
		<description><![CDATA[Over the last three months, Gx has undertaken a number of consumer surveys that have analysed the behaviour and attitudes of consumers in two continents to the use of mobile phones as a payment device. Our focus in Europe has been on four countries specifically; the UK, France, Germany and Italy. In Africa, we have undertaken [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Over the last three months, Gx has undertaken a number of consumer surveys that have analysed the behaviour and attitudes of consumers in two continents to the use of mobile phones as a payment device. Our focus in Europe has been on four countries specifically; the UK, France, Germany and Italy.</p>
<p style="text-align: justify;">In Africa, we have undertaken studies in two countries that have seen different results in terms of uptake of mobile payments. Unlike our European survey, our African respondents comprised microenterprises rather than consumers. Our research has shown that the success of M-Pesa has not been replicated in Tanzania for several reasons. First, Tanzania is far more rural and has a lower population density than Kenya. Tanzania also has a less developed banking system and lower financial literacy among its population.</p>
<p style="text-align: justify;">Consistent with the Technology Acceptance Model (first proposed by Fred Davis after studying peoples’ adoption of email in the eighties), we felt that the differences in usage between Kenya and Tanzania resulted in a large part by differences in perceptions about the ease of use. There is a wide discrepancy in attitudes expressed in the two countries.</p>
<p style="text-align: justify;">The results below are dramatic with nearly twice as many entrepreneurs in Kenya agreement that use is easy.  Importantly, less than 2% disagree.  In Tanzania, agreement about the ease of use approaches half but one would expect this to be much higher given the length of time mobile payments have been available to micro-entrepreneurs in Tanzania.</p>
<p style="text-align: justify;"><a href="http://www.yourgx.com/wp-content/uploads/2013/04/Easy-to-Use-Mobile-Payments.png"><img class="size-full wp-image-4166 alignnone" alt="Easy to Use Mobile Payments" src="http://www.yourgx.com/wp-content/uploads/2013/04/Easy-to-Use-Mobile-Payments.png" width="534" height="330" /></a></p>
<p style="text-align: justify;">It is critical to understand that the Kenyan responses are likely to be the result of “strongly held” attitudes which have developed based on actual experience.  In Tanzania, the attitudes are probably “weakly held” as they would more often be based upon second-hand information rather than personal experience.  As such, we are, to a degree, comparing apples to oranges or rather <span style="text-decoration: underline;">experiences</span> to <span style="text-decoration: underline;">perceptions</span>.</p>
<p style="text-align: justify;">Importantly, we measured several outcome variables to assess whether micro-entrepreneurs felt that the new technology was having its predicted impact.  One factor we measured was if mobile payments were positively affecting business growth.</p>
<p style="text-align: justify;"><a href="http://www.yourgx.com/wp-content/uploads/2013/04/Help-my-business-grow.png"><img class="size-full wp-image-4180 alignnone" alt="Help my business grow" src="http://www.yourgx.com/wp-content/uploads/2013/04/Help-my-business-grow.png" width="534" height="355" /></a></p>
<p style="text-align: justify;">Many looked at the success of M-PESA in Kenya and jumped to the conclusion that the success there could be mimicked easily in other markets.  Our conclusions based on extensive study and consumer data suggest that more caution is appropriate.  While we measured many more dimensions than are reported in this blog, there is a consistent set of facts that suggests that attitudinal and behavioural differences are keys which must be effectively addressed before widespread adoption takes place. The current, “build it and they will come” strategy appears naïve the face of the actual data.</p>
<p style="text-align: justify;">For more information on this research project, please contact Dan Horne at <a href="mailto:dan.horne@yourgx.com">dan.horne@yourgx.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourgx.com/blogs/2013/04/mobile-payments-in-africa-kenya-tanzania-country-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukash partners PayPoint to enter the Romanian market</title>
		<link>http://www.yourgx.com/press-releases/2013/04/ukash-partners-paypoint-to-enter-the-romanian-market/</link>
		<comments>http://www.yourgx.com/press-releases/2013/04/ukash-partners-paypoint-to-enter-the-romanian-market/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:48:54 +0000</pubDate>
		<dc:creator>Tory Batten</dc:creator>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[online payments]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Ukash]]></category>

		<guid isPermaLink="false">http://www.yourgx.com/?p=4134</guid>
		<description><![CDATA[Ukash is partnering with PayPoint Romania, the main retail-based cash and mobile payment operator in Romania, to enable consumers across the country to use cash to make payments online. Romanian consumers will be able to purchase Ukash vouchers at any of PayPoint’s 7,000 terminals in neighborhood stores across Romania.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.yourgx.com/wp-content/uploads/2012/07/Ukash1.jpg"><img class="alignleft size-full wp-image-2547" alt="Ukash" src="http://www.yourgx.com/wp-content/uploads/2012/07/Ukash1.jpg" width="145" height="63" /></a><strong><a title="Ukash" href="http://www.ukash.com/en-ZZ/" target="_blank">Ukash</a></strong> is partnering with PayPoint Romania, the main retail-based cash and mobile payment operator in Romania, to enable consumers across the country to use cash to make payments online. Romanian consumers will be able to purchase Ukash vouchers at any of PayPoint’s 7,000 terminals in neighborhood stores across Romania.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourgx.com/press-releases/2013/04/ukash-partners-paypoint-to-enter-the-romanian-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Fraser for Business launches new staff reward e-gift card</title>
		<link>http://www.yourgx.com/uncategorized/2013/04/house-of-fraser-for-business-launches-new-staff-reward-e-gift-card/</link>
		<comments>http://www.yourgx.com/uncategorized/2013/04/house-of-fraser-for-business-launches-new-staff-reward-e-gift-card/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:46:47 +0000</pubDate>
		<dc:creator>Tory Batten</dc:creator>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CashStar]]></category>
		<category><![CDATA[eGift]]></category>
		<category><![CDATA[electronic gift cards]]></category>
		<category><![CDATA[House of Fraser]]></category>

		<guid isPermaLink="false">http://www.yourgx.com/?p=4155</guid>
		<description><![CDATA[House of Fraser for Business has partnered with Cashstar to re-launch its eGift card offering to bring an improved product to the employee reward market. House of Fraser&#8217;s new eGift Card can be sent to any device that is capable of receiving email. Sent as a secure email, the eGift Card can be printed and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.yourgx.com/wp-content/uploads/2013/04/HOFLowResLogo.jpg"><img class="alignleft  wp-image-4156" alt="HOFLowResLogo" src="http://www.yourgx.com/wp-content/uploads/2013/04/HOFLowResLogo.jpg" width="198" height="76" /></a>House of Fraser for Business has partnered with Cashstar to re-launch its eGift card offering to bring an improved product to the employee reward market. House of Fraser&#8217;s new eGift Card can be sent to any device that is capable of receiving email. Sent as a secure email, the eGift Card can be printed and spent in any of House of Fraser&#8217;s 61 stores nationwide, or online. Click<strong> <a href="http://www.personneltoday.com/blogs/press-release-service/2013/04/house-of-fraser-for-business-partners-with-cashstar-on-egift-card.html" target="_blank">here</a></strong> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourgx.com/uncategorized/2013/04/house-of-fraser-for-business-launches-new-staff-reward-e-gift-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>epay partners with Virtual Piggy</title>
		<link>http://www.yourgx.com/press-releases/2013/04/epay-partners-with-virtual-piggy/</link>
		<comments>http://www.yourgx.com/press-releases/2013/04/epay-partners-with-virtual-piggy/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:21:24 +0000</pubDate>
		<dc:creator>Tory Batten</dc:creator>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[e-payment]]></category>
		<category><![CDATA[Epay]]></category>

		<guid isPermaLink="false">http://www.yourgx.com/?p=4151</guid>
		<description><![CDATA[US-based technology provider Virtual Piggy has entered a partnership with epay, a division of global electronic payments provider and distributor Euronet Worldwide, to promote its youth-friendly payment system via the latter’s online store offerings.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.yourgx.com/wp-content/uploads/2013/01/Epay-VerticalLogo-Digital-CMYK-e1359042647597.jpg"><img class="alignleft  wp-image-3655" alt="epay logo" src="http://www.yourgx.com/wp-content/uploads/2013/01/Epay-VerticalLogo-Digital-CMYK-e1359042647597.jpg" width="72" height="92" /></a>US-based technology provider Virtual Piggy has entered a partnership with <strong><a href="http://www.epayworldwide.co.uk/" target="_blank">epay</a></strong>, a division of global electronic payments provider and distributor Euronet Worldwide, to promote its youth-friendly payment system via the latter’s online store offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourgx.com/press-releases/2013/04/epay-partners-with-virtual-piggy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>paysafecard partnership with Digital River</title>
		<link>http://www.yourgx.com/press-releases/2013/04/paysafecard-partnership-with-digital-river/</link>
		<comments>http://www.yourgx.com/press-releases/2013/04/paysafecard-partnership-with-digital-river/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:18:29 +0000</pubDate>
		<dc:creator>Tory Batten</dc:creator>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online payments]]></category>
		<category><![CDATA[paysafecard]]></category>
		<category><![CDATA[prepaid]]></category>

		<guid isPermaLink="false">http://www.yourgx.com/?p=4147</guid>
		<description><![CDATA[paysafecard has joined the online payments portfolio of E-commerce services provider Digital River. Online merchants using Digital River’s enterprise commerce platform will be now able to accept the paysafecard prepaid electronic payment method at checkout.]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.yourgx.com/wp-content/uploads/2013/03/paysafecardLowResTagLineLogo.gif"><img class="alignleft  wp-image-3889" alt="paysafecardLowResTagLineLogo" src="http://www.yourgx.com/wp-content/uploads/2013/03/paysafecardLowResTagLineLogo.gif" width="180" height="50" /></a>paysafecard</strong> has joined the online payments portfolio of E-commerce services provider Digital River. Online merchants using Digital River’s enterprise commerce platform will be now able to accept the paysafecard prepaid electronic payment method at checkout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourgx.com/press-releases/2013/04/paysafecard-partnership-with-digital-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukash partners PayPoint to allow consumers to turn Ukash back into cash</title>
		<link>http://www.yourgx.com/press-releases/2013/04/ukash-paypoint-to-allow-consumers-to-turn-ukash-back-into-cash/</link>
		<comments>http://www.yourgx.com/press-releases/2013/04/ukash-paypoint-to-allow-consumers-to-turn-ukash-back-into-cash/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 10:09:27 +0000</pubDate>
		<dc:creator>Tory Batten</dc:creator>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Ukash]]></category>

		<guid isPermaLink="false">http://www.yourgx.com/?p=4142</guid>
		<description><![CDATA[Ukash is working with PayPoint on plans to release the Cash Withdrawals service, which enables users to access cash without using a debit or credit card. The service is expected to be launched in April 2013 and enables users to turn gaming winnings or spare Ukash back into cash at more than 24,000 PayPoint locations [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.yourgx.com/wp-content/uploads/2012/07/Ukash1.jpg"><img class="alignleft size-full wp-image-2547" alt="Ukash" src="http://www.yourgx.com/wp-content/uploads/2012/07/Ukash1.jpg" width="145" height="63" /></a><strong><a href="www.ukash.com" target="_blank">Ukash </a></strong>is working with PayPoint on plans to release the Cash Withdrawals service, which enables users to access cash without using a debit or credit card. The service is expected to be launched in April 2013 and enables users to turn gaming winnings or spare Ukash back into cash at more than 24,000 PayPoint locations across the UK. Until now, change from Ukash transactions or gaming winnings, would be returned to the user in the form of a new unique code, which could then be used to make further purchases, or combined with other Ukash codes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourgx.com/press-releases/2013/04/ukash-paypoint-to-allow-consumers-to-turn-ukash-back-into-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datacard Group implements central card issuance technology at Indian bank</title>
		<link>http://www.yourgx.com/press-releases/2013/04/datacard-group-implements-central-card-issuance-technology-at-indian-bank/</link>
		<comments>http://www.yourgx.com/press-releases/2013/04/datacard-group-implements-central-card-issuance-technology-at-indian-bank/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 09:59:36 +0000</pubDate>
		<dc:creator>Tory Batten</dc:creator>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Datacard]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[instant issuance card production]]></category>

		<guid isPermaLink="false">http://www.yourgx.com/?p=4130</guid>
		<description><![CDATA[Datacard Group’s Datacard® MX1100™ card issuance system has been implemented at a prominent bank in India for an in-house central card issuance setup. Partnering with In-Solutions Global in India, the system will enable the bank to offer in-house central card issuance and production. Please click here for the press release.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.yourgx.com/wp-content/uploads/2013/01/Datacard-small-square-logo.gif"><img class="alignleft  wp-image-3698" alt="Datacard logo" src="http://www.yourgx.com/wp-content/uploads/2013/01/Datacard-small-square-logo.gif" width="108" height="108" /></a>Datacard Group’s Datacard® MX1100™ card issuance system has been implemented at a prominent bank in India for an in-house central card issuance setup. Partnering with In-Solutions Global in India, the system will enable the bank to offer in-house central card issuance and production. Please click <b><a href="http://www.datacard.com/datacard-news/CI-Technology-Bank-in-India" target="_blank">here</a> </b>for the press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourgx.com/press-releases/2013/04/datacard-group-implements-central-card-issuance-technology-at-indian-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- Quick Cache: failed to write cache. The cache/ directory is either non-existent ( and could not be created ) or it is not writable. -->